Today | October 2014 |
Day
Week
Month
4 Days
Agenda
More
Today | October 2014 |
October 2014 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
28 | 29 | 30 | Oct 1 | 2 | 3 | 4 |
6 Key Concepts Civilization Chart | Shelfwork | Review | Shelfwork | Assessment | ||
Character Study Puppet | River Valleys (Compare/Contrast) Social Hierarchy | Shelfwork | ||||
Review | Shelfwork | |||||
Shelfwork |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Flocab: Ancient China | Shelfwork | Comic Strips on India and China | Shelfwork | Shelfwork | ||
Flocab: Ancient India | Journals through History- China | |||||
New Student Workplan | Review | |||||
+2 more | Shelfwork |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
World Religions Research Project/Presentation Due 10/27/15 | Research | Research | Research | Research | ||
Columbus Day |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Development of Greek Culture | Cover Expectations and Goals | Brainpop: Greek Gods/Democracy | Civilization Chart | Early Dismissal | Student Holiday | |
Cover Jobs | HW Check | Mini-Lesson: Greek Mythology | Shelfwork | |||
Cycle 2 Kickoff | Review | Review | ||||
Shelfwork | Shelfwork | Shelfwork |
26 | 27 | 28 | 29 | 30 | 31 | Nov 1 |
Development of Greek Culture | Introduce Frayer Diagrams | Big Paper Activity: Greek Govt. and Culture | Mini Lesson: Greek Bios | Active Listening Activity | Current Events: Flocabulary | |
Roles of Alexander and Key People in Ancient Greece | Mini-Lesson: Power point | Geography Activity: Dice Game | Shelfwork | HW Check | Jeopardy Review | |
Religions Research Project/Presentation Due | HW Check | Time Warp Trio: My Big Fat Greek Olympics | Shelfwork | Shelfwork | ||
Shelfwork | Shelfwork | Streamline: Ancient Greece | Halloween |