Today | September 2014 |
Day
Week
Month
4 Days
Agenda
More
Today | September 2014 |
September 2014 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
31 | Sep 1 | 2 | 3 | 4 | 5 | 6 |
Labor Day | Create a prehistoric tool from cardboard or plastic foam | Agricultural Revolution Video | Assign book The Egypt Game and project- Completion 9/18/14 | Assessment | ||
Group Initiative | Group Activity | Cataracts of the Nile game | Shelfwork | |||
Shelfwork | Mural for early farmers | Shelfwork | ||||
+2 more |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Great Lesson 4- Story of Writing | Shelfwork | Flcoab: Ancient Egypt | Shelfwork | Shelfwork | ||
New Student Workplan | Foldable Activity | |||||
Review | Journals Through History-Mesopotamia | |||||
+3 more | +2 more |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
History bios- Group annotating | Shelfwork | On the Bridge Annotations Due | Seminar: On the Bridge | Assessment | ||
HW: Annotate on the Bridge Text Due Wed | Read Aloud: The Egyptian Cinderella (Annotations) | Shelfwork | Shelfwork | |||
Mesopotamia Read Aloud | Review | The Egypt Game is Due with project | ||||
+2 more | +3 more |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Life In The Ancient Indus River Valley (Peoples of the Ancient World) | Shelfwork | Cornell Notes | Shelfwork | Shelfwork | ||
New Student Workplan | Review | |||||
Picture Analysis | Shelfwork | |||||
+2 more | Write a newspaper article describing farming techniques of the early civilizations and how they led to surplus. |
28 | 29 | 30 | Oct 1 | 2 | 3 | 4 |
6 Key Concepts Civilization Chart | Shelfwork | Review | Shelfwork | Assessment | ||
Character Study Puppet | River Valleys (Compare/Contrast) Social Hierarchy | Shelfwork | ||||
Review | Shelfwork | |||||
Shelfwork |